|
![]() |
|
|
UNOFFICIAL RESULTS - PREFERENCE BALLOT FOR GOVERNOR | Results Home « Previous Page |
|
|
|
|||
| # Caucuses Reported | Total Reporting Caucuses | Percent Reported | # Attending Caucuses |
| 8 | 8 | 100.00% | 301 |
| GOVERNOR AND LIEUTENANT GOVERNOR Independence | ||||
| Independence | Candidate | Totals | Pct | Graph |
| ROB HAHN | 21 | 8.02 | ||
| TOM HORNER | 126 | 48.09 | ||
| JOE REPYA | 74 | 28.24 | ||
| WRITE-IN | 10 | 3.82 | ||
| NO PREFERENCE | 31 | 11.83 | ||
| The Independence Party is holding an online caucus. Results will be incomplete until after February 28, 2010. |
| Back to top |